<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Collector</title>
	<atom:link href="http://www.losangelescollector.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelescollector.com</link>
	<description>Professional Collections Services in Los Angeles</description>
	<lastBuildDate>Fri, 18 May 2012 16:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>State Supreme Court Dismisses AG Suit Against Collection Law Firm…Again</title>
		<link>http://www.losangelescollector.com/state-supreme-court-dismisses-ag-suit-against-collection-law-firm%e2%80%a6again/</link>
		<comments>http://www.losangelescollector.com/state-supreme-court-dismisses-ag-suit-against-collection-law-firm%e2%80%a6again/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=296</guid>
		<description><![CDATA[The Arkansas Supreme Court Thursday dismissed a lawsuit filed by the state’s attorney general against a debt collection law firm on the grounds that the statute the AG sued under did not cover practices of law. It is nearly identical to a decision the Court handed down just two months ago involving similar parties. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Arkansas Supreme Court Thursday dismissed a lawsuit filed by the state’s attorney general against a debt collection law firm on the grounds that the statute the AG sued under did not cover practices of law. It is nearly identical to a decision the Court handed down just two months ago involving similar parties.</p>
<p><a href="http://www.insidearm.com/daily/debt-collection-news/debt-collection/state-supreme-court-dismisses-ag-suit-against-collection-law-firm-again/?utm_source=WhatCountsEmail&amp;utm_medium=2012%20Insider%20Daily%20and%20Weekender&amp;utm_campaign=ARM%20insider%20-%205-18-12">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/state-supreme-court-dismisses-ag-suit-against-collection-law-firm%e2%80%a6again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Show No Sign of Decline</title>
		<link>http://www.losangelescollector.com/foreclosures-show-no-sign-of-decline/</link>
		<comments>http://www.losangelescollector.com/foreclosures-show-no-sign-of-decline/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=293</guid>
		<description><![CDATA[The percentage of American homeowners behind on their mortgage payments fell during the first quarter to the lowest level since the end of 2008. But the share of loans in foreclosure remains stubbornly high, according to a survey Wednesday. Read entire article here.]]></description>
			<content:encoded><![CDATA[<p>The percentage of American homeowners behind on their mortgage payments fell during the first quarter to the lowest level since the end of 2008. But the share of loans in foreclosure remains stubbornly high, according to a survey Wednesday.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303448404577407982615943616.html?grcc=88888Z0ZhpgeZ0Z0Z0Z0Z0&amp;mod=WSJ_hpp_sections_news">Read entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/foreclosures-show-no-sign-of-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailed for $280: The return of debtors&#8217; prisons</title>
		<link>http://www.losangelescollector.com/jailed-for-280-the-return-of-debtors-prisons/</link>
		<comments>http://www.losangelescollector.com/jailed-for-280-the-return-of-debtors-prisons/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=290</guid>
		<description><![CDATA[How did breast cancer survivor Lisa Lindsay end up behind bars? She didn&#8217;t pay a medical bill &#8212; one the Herrin, Ill., teaching assistant was told she didn&#8217;t owe. &#8220;She got a $280 medical bill in error and was told she didn&#8217;t have to pay it,&#8221; The Associated Press reports. &#8220;But the bill was turned [...]]]></description>
			<content:encoded><![CDATA[<p>How did breast cancer survivor Lisa Lindsay end up behind bars? She didn&#8217;t pay a medical bill &#8212; one the Herrin, Ill., teaching assistant was told she didn&#8217;t owe. &#8220;She got a $280 medical bill in error and was told she didn&#8217;t have to pay it,&#8221; The Associated Press reports. &#8220;But the bill was turned over to a collection agency, and eventually state troopers showed up at her home and took her to jail in handcuffs.&#8221;</p>
<p>Although the U.S. abolished debtors&#8217; prisons in the 1830s, more than a third of U.S. states allow the police to haul people in who don&#8217;t pay all manner of debts, from bills for health care services to credit card and auto loans. In parts of Illinois, debt collectors commonly use publicly funded courts, sheriff&#8217;s deputies, and country jails to pressure people who owe even small amounts to pay up, according to the AP.</p>
<p><a href="http://www.cbsnews.com/8301-505144_162-57417654/jailed-for-$280-the-return-of-debtors-prisons/?tag=mncol;lst;1">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/jailed-for-280-the-return-of-debtors-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Man Who Made False Statements About Earnings Faces Jury Trial</title>
		<link>http://www.losangelescollector.com/local-man-who-made-false-statements-about-earnings-faces-jury-trial/</link>
		<comments>http://www.losangelescollector.com/local-man-who-made-false-statements-about-earnings-faces-jury-trial/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=284</guid>
		<description><![CDATA[A Half Moon Bay resident who falsely stated the amount he earned under penalty of perjury will face a jury trial next month, the San Mateo County District Attorney&#8217;s Office said. As part of the proceedings for a divorce, John Fotinos, 47, wrote on a document that he was presently unemployed, had no income and [...]]]></description>
			<content:encoded><![CDATA[<p>A Half Moon Bay resident who falsely stated the amount he earned under penalty of perjury will face a jury trial next month, the San Mateo County District Attorney&#8217;s Office said.</p>
<p>As part of the proceedings for a divorce, John Fotinos, 47, wrote on a document that he was presently unemployed, had no income and had not been able to find work in the preceding 12 months. Fotinos filled out the paperwork on Dec. 23, 2010.</p>
<p><a href="http://halfmoonbay.patch.com/articles/local-man-who-allegedly-made-false-statements-about-earnings-faces-jury-trial#">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/local-man-who-made-false-statements-about-earnings-faces-jury-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumers Paid Down Debt in 2011</title>
		<link>http://www.losangelescollector.com/u-s-consumers-paid-down-debt-in-2011/</link>
		<comments>http://www.losangelescollector.com/u-s-consumers-paid-down-debt-in-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=281</guid>
		<description><![CDATA[According to an Equifax’s December National Credit Trends Report, U.S. consumers were much more diligent about paying their debts in 2011, resulting in significant declines in delinquency rates among the majority of tracked lending sectors. Not only did U.S. consumers do a better job of paying their bills on time in 2011, but total consumer [...]]]></description>
			<content:encoded><![CDATA[<p>According to an Equifax’s December National Credit Trends Report, U.S. consumers were much more diligent about paying their debts in 2011, resulting in significant declines in delinquency rates among the majority of tracked lending sectors.</p>
<p>Not only did U.S. consumers do a better job of paying their bills on time in 2011, but total consumer debt declined to $11.1 trillion. This represents a nearly 11 percent decline in debt from its peak of $12.4 trillion in October 2008.</p>
<p><a href="http://www.acainternational.org/news-us-consumers-paid-down-debt-in-2011-22275.aspx">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/u-s-consumers-paid-down-debt-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Club Founder Adopts Girlfriend Amid Civil Suit Over DUI Death</title>
		<link>http://www.losangelescollector.com/polo-club-founder-adopts-girlfriend-amid-civil-suit-over-dui-death/</link>
		<comments>http://www.losangelescollector.com/polo-club-founder-adopts-girlfriend-amid-civil-suit-over-dui-death/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=279</guid>
		<description><![CDATA[A wealthy Florida polo club founder has adopted his longtime adult girlfriend in what attorneys believe may be a legal maneuver to protect his financial assets&#8211;which he estimates as &#8220;several hundred million dollars&#8221;&#8211;as he faces a trial for a drunk driving incident that killed a 23-year-old. John Goodman, 48, formally adopted Heather Laruso Hutchins, 42, [...]]]></description>
			<content:encoded><![CDATA[<p>A wealthy Florida polo club founder has adopted his longtime adult girlfriend in what attorneys believe may be a legal maneuver to protect his financial assets&#8211;which he estimates as &#8220;several hundred million dollars&#8221;&#8211;as he faces a trial for a drunk driving incident that killed a 23-year-old.</p>
<p>John Goodman, 48, formally adopted Heather Laruso Hutchins, 42, in October 2011. The couple started dating in 2009. Goodman is the founder of the International Polo Club Palm Beach in Wellington, Fla.</p>
<p>West Palm Beach Judge Glenn Kelley wrote in a court order that the twists in the case &#8220;border on the surreal and take the Court into a legal twilight zone.&#8221;</p>
<p><a href="http://abcnews.go.com/US/polo-club-founder-john-goodman-adopts-adult-girlfriend/story?id=15490688">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/polo-club-founder-adopts-girlfriend-amid-civil-suit-over-dui-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Bankruptcy Filings Are Predicted to Increase in 2012</title>
		<link>http://www.losangelescollector.com/commercial-bankruptcy-filings-are-predicted-to-increase-in-2012/</link>
		<comments>http://www.losangelescollector.com/commercial-bankruptcy-filings-are-predicted-to-increase-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=277</guid>
		<description><![CDATA[Poll suggests business bankruptcy filings will increase by more than 10 percent in 2012. According to a report released by the American Bankruptcy Institute on Jan. 19, 2012, the results of an ABI Quick Poll show that a majority of respondents believe that business bankruptcy filings will increase by more than 10 percent in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>Poll suggests business bankruptcy filings will increase by more than 10 percent in 2012.</p>
<p>According to a report released by the American Bankruptcy Institute on Jan. 19, 2012, the results of an ABI Quick Poll show that a majority of respondents believe that business bankruptcy filings will increase by more than 10 percent in 2012. Sixty-eight percent of respondents agree that business filings will increase by more than 10 percent while 25 percent of respondents disagree that filings will increase by 10 percent in 2012. Five percent did not know or had no opinion on the subject.</p>
<p>For calendar year 2011, the total commercial filings fell to 74,142, representing a 19 percent decline from the 92,070 business filings recorded in 2010. However, the fallout from the recent recession continues to take a toll on U.S. businesses as access to credit remains tight and debt levels are elevated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/commercial-bankruptcy-filings-are-predicted-to-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Orders Former NBA Star Allen Iverson&#8217;s Wages Garnished</title>
		<link>http://www.losangelescollector.com/judge-orders-former-nba-star-allen-iversons-wages-garnished/</link>
		<comments>http://www.losangelescollector.com/judge-orders-former-nba-star-allen-iversons-wages-garnished/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=273</guid>
		<description><![CDATA[A Georgia judge commandeered the bank account of former NBA star Allen Iverson in order to pay out a substantial debt for an unpaid jewelry bill in a summary judgement on Monday. The judge will garnish Iverson&#8217;s earnings to allow Aydin and Company Jewelers to collect $859, 896.46 for the jewelry bill, court costs, interest [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A Georgia judge commandeered the bank account of former NBA star Allen Iverson in order to pay out a substantial debt for an unpaid jewelry bill in a summary judgement on Monday.</p>
<p>The judge will garnish Iverson&#8217;s earnings to allow Aydin and Company Jewelers to collect $859, 896.46 for the jewelry bill, court costs, interest and attorney fees, according to a TMZ.com report.</p>
<p><a href="http://aol.sportingnews.com/nba/story/2012-01-30/judge-orders-iversons-wages-garnished-to-pay-jewelry-bill?icid=maing-grid7%7Caim%7Cdl1%7Csec1_lnk1%26pLid%3D131368">Read the entire article here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/judge-orders-former-nba-star-allen-iversons-wages-garnished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Continues to Improve</title>
		<link>http://www.losangelescollector.com/consumer-confidence-continues-to-improve/</link>
		<comments>http://www.losangelescollector.com/consumer-confidence-continues-to-improve/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=269</guid>
		<description><![CDATA[The Conference Board Consumer Confidence Index, which had improved in November, increased further in December. The index now stands at 64.5 (1985=100), up from 55.2 in November. The Present Situation Index increased to 46.7 from 38.3. The Expectations Index rose to 76.4 from 66.4. &#8220;After two months of considerable gains, the Consumer Confidence Index is [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Board Consumer Confidence Index, which had improved in November, increased further in December. The index now stands at 64.5 (1985=100), up from 55.2 in November. The Present Situation Index increased to 46.7 from 38.3. The Expectations Index rose to 76.4 from 66.4.</p>
<p>&#8220;After two months of considerable gains, the Consumer Confidence Index is now back to levels seen last spring (April 2011, 66.0),” said Lynn Franco, director of The Conference Board Consumer Research Center. “Consumers’ assessment of current business and labor market conditions improved again. Looking ahead, consumers are more optimistic that business conditions, employment prospects and their financial situations will continue to get better. While consumers are ending the year in a somewhat more upbeat mood, it is too soon to tell if this is a rebound from earlier declines or a sustainable shift in attitudes.&#8221;</p>
<p><a href="http://www.acainternational.org/news-consumer-confidence-continues-to-improve-21845.aspx">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/consumer-confidence-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Default Rates Increased in November</title>
		<link>http://www.losangelescollector.com/national-default-rates-increased-in-november/</link>
		<comments>http://www.losangelescollector.com/national-default-rates-increased-in-november/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=267</guid>
		<description><![CDATA[First mortgage and bank card default rates rose to 2.17 percent and 4.91 percent in November, from 2.08 percent and 4.85 percent in October, respectively, according to the latest S&#38;P/Experian Consumer Credit Default Indices. Second mortgage and auto loan default rates decreased slightly. Second mortgages moved down from 1.29 percent in October to 1.26 percent [...]]]></description>
			<content:encoded><![CDATA[<p>First mortgage and bank card default rates rose to 2.17 percent and 4.91 percent in November, from 2.08 percent and 4.85 percent in October, respectively, according to the latest S&amp;P/Experian Consumer Credit Default Indices. Second mortgage and auto loan default rates decreased slightly. Second mortgages moved down from 1.29 percent in October to 1.26 percent in November, and auto loans from 1.22 percent to 1.17 percent. The increases in first mortgage and bank card rates, however, caused the national composite to rise from 2.15 percent to 2.22 percent.</p>
<p><a href="http://www.acainternational.org/news-national-default-rates-increased-in-november-21844.aspx">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/national-default-rates-increased-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

