<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Collector</title>
	<atom:link href="http://www.losangelescollector.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelescollector.com</link>
	<description>Professional Collections Services in Los Angeles</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>U.S. Consumers Paid Down Debt in 2011</title>
		<link>http://www.losangelescollector.com/u-s-consumers-paid-down-debt-in-2011/</link>
		<comments>http://www.losangelescollector.com/u-s-consumers-paid-down-debt-in-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=281</guid>
		<description><![CDATA[According to an Equifax’s December National Credit Trends Report, U.S. consumers were much more diligent about paying their debts in 2011, resulting in significant declines in delinquency rates among the majority of tracked lending sectors. Not only did U.S. consumers do a better job of paying their bills on time in 2011, but total consumer [...]]]></description>
			<content:encoded><![CDATA[<p>According to an Equifax’s December National Credit Trends Report, U.S. consumers were much more diligent about paying their debts in 2011, resulting in significant declines in delinquency rates among the majority of tracked lending sectors.</p>
<p>Not only did U.S. consumers do a better job of paying their bills on time in 2011, but total consumer debt declined to $11.1 trillion. This represents a nearly 11 percent decline in debt from its peak of $12.4 trillion in October 2008.</p>
<p><a href="http://www.acainternational.org/news-us-consumers-paid-down-debt-in-2011-22275.aspx">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/u-s-consumers-paid-down-debt-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polo Club Founder Adopts Girlfriend Amid Civil Suit Over DUI Death</title>
		<link>http://www.losangelescollector.com/polo-club-founder-adopts-girlfriend-amid-civil-suit-over-dui-death/</link>
		<comments>http://www.losangelescollector.com/polo-club-founder-adopts-girlfriend-amid-civil-suit-over-dui-death/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=279</guid>
		<description><![CDATA[A wealthy Florida polo club founder has adopted his longtime adult girlfriend in what attorneys believe may be a legal maneuver to protect his financial assets&#8211;which he estimates as &#8220;several hundred million dollars&#8221;&#8211;as he faces a trial for a drunk driving incident that killed a 23-year-old. John Goodman, 48, formally adopted Heather Laruso Hutchins, 42, [...]]]></description>
			<content:encoded><![CDATA[<p>A wealthy Florida polo club founder has adopted his longtime adult girlfriend in what attorneys believe may be a legal maneuver to protect his financial assets&#8211;which he estimates as &#8220;several hundred million dollars&#8221;&#8211;as he faces a trial for a drunk driving incident that killed a 23-year-old.</p>
<p>John Goodman, 48, formally adopted Heather Laruso Hutchins, 42, in October 2011. The couple started dating in 2009. Goodman is the founder of the International Polo Club Palm Beach in Wellington, Fla.</p>
<p>West Palm Beach Judge Glenn Kelley wrote in a court order that the twists in the case &#8220;border on the surreal and take the Court into a legal twilight zone.&#8221;</p>
<p><a href="http://abcnews.go.com/US/polo-club-founder-john-goodman-adopts-adult-girlfriend/story?id=15490688">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/polo-club-founder-adopts-girlfriend-amid-civil-suit-over-dui-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Bankruptcy Filings Are Predicted to Increase in 2012</title>
		<link>http://www.losangelescollector.com/commercial-bankruptcy-filings-are-predicted-to-increase-in-2012/</link>
		<comments>http://www.losangelescollector.com/commercial-bankruptcy-filings-are-predicted-to-increase-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=277</guid>
		<description><![CDATA[Poll suggests business bankruptcy filings will increase by more than 10 percent in 2012. According to a report released by the American Bankruptcy Institute on Jan. 19, 2012, the results of an ABI Quick Poll show that a majority of respondents believe that business bankruptcy filings will increase by more than 10 percent in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>Poll suggests business bankruptcy filings will increase by more than 10 percent in 2012.</p>
<p>According to a report released by the American Bankruptcy Institute on Jan. 19, 2012, the results of an ABI Quick Poll show that a majority of respondents believe that business bankruptcy filings will increase by more than 10 percent in 2012. Sixty-eight percent of respondents agree that business filings will increase by more than 10 percent while 25 percent of respondents disagree that filings will increase by 10 percent in 2012. Five percent did not know or had no opinion on the subject.</p>
<p>For calendar year 2011, the total commercial filings fell to 74,142, representing a 19 percent decline from the 92,070 business filings recorded in 2010. However, the fallout from the recent recession continues to take a toll on U.S. businesses as access to credit remains tight and debt levels are elevated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/commercial-bankruptcy-filings-are-predicted-to-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Orders Former NBA Star Allen Iverson&#8217;s Wages Garnished</title>
		<link>http://www.losangelescollector.com/judge-orders-former-nba-star-allen-iversons-wages-garnished/</link>
		<comments>http://www.losangelescollector.com/judge-orders-former-nba-star-allen-iversons-wages-garnished/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=273</guid>
		<description><![CDATA[A Georgia judge commandeered the bank account of former NBA star Allen Iverson in order to pay out a substantial debt for an unpaid jewelry bill in a summary judgement on Monday. The judge will garnish Iverson&#8217;s earnings to allow Aydin and Company Jewelers to collect $859, 896.46 for the jewelry bill, court costs, interest [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A Georgia judge commandeered the bank account of former NBA star Allen Iverson in order to pay out a substantial debt for an unpaid jewelry bill in a summary judgement on Monday.</p>
<p>The judge will garnish Iverson&#8217;s earnings to allow Aydin and Company Jewelers to collect $859, 896.46 for the jewelry bill, court costs, interest and attorney fees, according to a TMZ.com report.</p>
<p><a href="http://aol.sportingnews.com/nba/story/2012-01-30/judge-orders-iversons-wages-garnished-to-pay-jewelry-bill?icid=maing-grid7%7Caim%7Cdl1%7Csec1_lnk1%26pLid%3D131368">Read the entire article here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/judge-orders-former-nba-star-allen-iversons-wages-garnished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Continues to Improve</title>
		<link>http://www.losangelescollector.com/consumer-confidence-continues-to-improve/</link>
		<comments>http://www.losangelescollector.com/consumer-confidence-continues-to-improve/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=269</guid>
		<description><![CDATA[The Conference Board Consumer Confidence Index, which had improved in November, increased further in December. The index now stands at 64.5 (1985=100), up from 55.2 in November. The Present Situation Index increased to 46.7 from 38.3. The Expectations Index rose to 76.4 from 66.4. &#8220;After two months of considerable gains, the Consumer Confidence Index is [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Board Consumer Confidence Index, which had improved in November, increased further in December. The index now stands at 64.5 (1985=100), up from 55.2 in November. The Present Situation Index increased to 46.7 from 38.3. The Expectations Index rose to 76.4 from 66.4.</p>
<p>&#8220;After two months of considerable gains, the Consumer Confidence Index is now back to levels seen last spring (April 2011, 66.0),” said Lynn Franco, director of The Conference Board Consumer Research Center. “Consumers’ assessment of current business and labor market conditions improved again. Looking ahead, consumers are more optimistic that business conditions, employment prospects and their financial situations will continue to get better. While consumers are ending the year in a somewhat more upbeat mood, it is too soon to tell if this is a rebound from earlier declines or a sustainable shift in attitudes.&#8221;</p>
<p><a href="http://www.acainternational.org/news-consumer-confidence-continues-to-improve-21845.aspx">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/consumer-confidence-continues-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Default Rates Increased in November</title>
		<link>http://www.losangelescollector.com/national-default-rates-increased-in-november/</link>
		<comments>http://www.losangelescollector.com/national-default-rates-increased-in-november/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=267</guid>
		<description><![CDATA[First mortgage and bank card default rates rose to 2.17 percent and 4.91 percent in November, from 2.08 percent and 4.85 percent in October, respectively, according to the latest S&#38;P/Experian Consumer Credit Default Indices. Second mortgage and auto loan default rates decreased slightly. Second mortgages moved down from 1.29 percent in October to 1.26 percent [...]]]></description>
			<content:encoded><![CDATA[<p>First mortgage and bank card default rates rose to 2.17 percent and 4.91 percent in November, from 2.08 percent and 4.85 percent in October, respectively, according to the latest S&amp;P/Experian Consumer Credit Default Indices. Second mortgage and auto loan default rates decreased slightly. Second mortgages moved down from 1.29 percent in October to 1.26 percent in November, and auto loans from 1.22 percent to 1.17 percent. The increases in first mortgage and bank card rates, however, caused the national composite to rise from 2.15 percent to 2.22 percent.</p>
<p><a href="http://www.acainternational.org/news-national-default-rates-increased-in-november-21844.aspx">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/national-default-rates-increased-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Charge-Offs Jump as Delinquencies Near Record Lows</title>
		<link>http://www.losangelescollector.com/credit-card-charge-offs-jump-as-delinquencies-near-record-lows/</link>
		<comments>http://www.losangelescollector.com/credit-card-charge-offs-jump-as-delinquencies-near-record-lows/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=263</guid>
		<description><![CDATA[Lending institutions in the United States reported a 16 percent increase in their credit card chargeoff rates in the third quarter of 2011, according to data released last week by the Federal Reserve. The Fed said that its member banks reported a seasonally adjusted, annualized credit card charge-off rate that averaged 5.81 percent in the [...]]]></description>
			<content:encoded><![CDATA[<p>Lending institutions in the United States reported a 16 percent increase in their credit card chargeoff rates in the third quarter of 2011, according to data released last week by the Federal Reserve.</p>
<p>The Fed said that its member banks reported a seasonally adjusted, annualized credit card charge-off rate that averaged 5.81 percent in the third quarter, up from 5 percent in the second quarter. The average writedown rate was, however, drastically lower than the 8.71 percent rate reported in the year-ago period.</p>
<p><a href="http://www.insidearm.com/daily/credit-card-accounts-receivable/credit-card-receivables/credit-card-charge-offs-jump-as-delinquencies-near-record-lows/?utm_source=WhatCountsEmail&amp;utm_medium=InsideArm+ARM%20insider%20Daily%20Email&amp;utm_campaign=ARM%20Insider%20-%2011-30-11">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/credit-card-charge-offs-jump-as-delinquencies-near-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Adds 80,000 Jobs in October; Unemployment Rate Drops to 9 percent</title>
		<link>http://www.losangelescollector.com/u-s-adds-80000-jobs-in-october-unemployment-rate-drops-to-9-percent/</link>
		<comments>http://www.losangelescollector.com/u-s-adds-80000-jobs-in-october-unemployment-rate-drops-to-9-percent/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=250</guid>
		<description><![CDATA[The United States economy added 80,000 jobs in October, the Labor Department said Friday. The unemployment rate ticked down to 9 percent from 9.1 percent in September on the strength of larger-than-expected revisions to jobs growth in the preceding months. Read the entire article here.]]></description>
			<content:encoded><![CDATA[<p>The United States economy added 80,000 jobs in October, the Labor Department said Friday. The unemployment rate ticked down to 9 percent from 9.1 percent in September on the strength of larger-than-expected revisions to jobs growth in the preceding months.</p>
<p><a href="http://www.insidearm.com/daily/economic-news/the-economy/u-s-adds-80000-jobs-in-october-unemployment-rate-drops-to-9-percent/?utm_source=WhatCountsEmail&amp;utm_medium=InsideArm+ARM%20insider%20Daily%20Email&amp;utm_campaign=ARM%20Insider%20-%2011-4-11">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/u-s-adds-80000-jobs-in-october-unemployment-rate-drops-to-9-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bel-Air Man Gets Nearly Six Years for Concealing Assets and Threatening Process Server</title>
		<link>http://www.losangelescollector.com/bel-air-man-gets-nearly-six-years-for-concealing-assets-and-threatening-process-server/</link>
		<comments>http://www.losangelescollector.com/bel-air-man-gets-nearly-six-years-for-concealing-assets-and-threatening-process-server/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=246</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿A Bel-Air man who declared bankruptcy, then hid his assets and threatened a process server with a golf club, was sentenced today to almost six years behind bars. Milton Lee Vandevort, 50, was convicted in July 2010 of money laundering, concealing assets in a bankruptcy case, and making a false oath and a false declaration [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿﻿A Bel-Air man who declared bankruptcy, then hid his assets and threatened a process server with a golf club, was sentenced today to almost six years behind bars.</p>
<p>Milton Lee Vandevort, 50, was convicted in July 2010 of money laundering, concealing assets in a bankruptcy case, and making a false oath and a false declaration in a bankruptcy case.</p>
<p><a href="http://www.bhcourier.com/article/Local/Local/Bel-Air_Man_Gets_Nearly_Six_Years_for_Concealing_Assets_and_Threatening_Process_Server/81785">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/bel-air-man-gets-nearly-six-years-for-concealing-assets-and-threatening-process-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Is Gone but Debt Lives On</title>
		<link>http://www.losangelescollector.com/house-is-gone-but-debt-lives-on/</link>
		<comments>http://www.losangelescollector.com/house-is-gone-but-debt-lives-on/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.losangelescollector.com/?p=244</guid>
		<description><![CDATA[LEHIGH ACRES, Fla.—Joseph Reilly lost his vacation home here last year when he was out of work and stopped paying his mortgage. The bank took the house and sold it. Mr. Reilly thought that was the end of it. In June, he learned otherwise. A phone call informed him of a court judgment against him [...]]]></description>
			<content:encoded><![CDATA[<p>LEHIGH ACRES, Fla.—Joseph Reilly lost his vacation home here last year when he was out of work and stopped paying his mortgage. The bank took the house and sold it. Mr. Reilly thought that was the end of it.</p>
<p><a name="U5028759602448RG"></a></p>
<p>In June, he learned otherwise. A phone call informed him of a court judgment against him for $192,576.71.</p>
<p><a name="U50287596024477G"></a></p>
<p>It turned out that at a foreclosure sale, his former house fetched less than a quarter of what Mr. Reilly owed on it. His bank sued him for the rest.</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904060604576572532029526792.html?mod=WSJ_hp_LEFTTopStories#articleTabs%3Darticle">Read the entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescollector.com/house-is-gone-but-debt-lives-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

